Tops | Name | Ultimate Skill | Special Effect | Leader Skill |
---|---|---|---|---|
Aiolos | Immediately launch 3 arrow projectiles that can rebound 2 times. The arrows deal damage (40% attack) and knock back enemies on contact. Also follows up all damage dealt (not including collisions or this attack) with an additional attack for 6 second | Ultimate charge from impacts increased to 25 points. After on impact hits an enemy, launch 3 arrow projectiles that can each rebound 1 time. The arrow deal damage (40 % Attack) and knock back enemies on contact. | ||
Alice | Create a musical note at a different location every 1 second, for a total of 6 notes. Each note will automatically activate after 3 second, or can be manually activated by touching it. Once activated, the tops will resonate with nearby tops to increase the recovery effect of your special effect by 25% (stackable) for the current round, or damage it (75% Attack) if it is an enemy top. | Impacts are changed so they recover HP (50% Attack) of all friendly tops in the stadium, as well as charge your ultimate by 20 pts. | ||
Athena | Increases block rate to 100% for 2 seconds, and reduces damage taken by 40%. | Grants a 28% chance of blocking enemy's impacts, deal (200% Defense) damage and charges Ultimate by 20 pts. | All team members grant 10% block chances when leader did not enter the arena or fail in a match. | |
Atlas | Grants a shield equivalent to lost HP that fades over 5 seconds. Weight can reduce the speed at which it fades. | Grants a 24% chance og blocking enemy's impacts, deal (200% Defense) damage and charges Ultimate by 20 pts. | Each teammate who won the game or haven't entered the battleground will increase leader's Defense by 30%. | |
Atum | Lauches 4 slashes from all sides on the opponent, with each attack dealing damage equivalent to (60% Attack). If the opponent is inflicted with break, increasing the number of slashes to 8 times. | Increases charging through impacts to 25 pts. | When last teammate fails in a match, reduce 40% cooldown time leader's impact interval and skills (not including the Ultimate). | |
Baldr | Unleash a whirlslash to surrounding enemies, deals (100% Attack) damage and knockback them. Once hit, you can unleash the second whirlslash, then the third. The third whirlslash deals (180% Attack) damage in large range. | Get 35 pts charge when your impacts hit enemies with higher HP percentage. | ||
Beelzebub | Unleashes spines that pierce surrounding oppenents and absorb HP equivalent to (45% Attack) every second to recover the Top's HP by an equivalent amount. Lasts 4 seconds. If the opponent move too far away from the Top, the effect will end early. | Cannot use impact. When hitting opponents, grants a 30% chance of absorbing HP to recover the Top's HP by an equivalent amount and charging Ultimate by 20 pts. | Increases leader 10% Stamina evey time other teammates unleash the Ultimate. | |
Behemoth | Launches a devastating impact, deal (220% Attack) damage. | Increases charging through impact to 25 pts. | Increase the damage of won ultimate by 5% every time teammate makes an impact. | |
Bubble | Continuously create a total of 10 bubbles towards your enemy. Bubbles explode upon contact with an enemy, dealing (35% Attack) damage and knocking them back. If the enemy contacts a bubble in impact state, the impact state is disrupted, and the bubble's explosive damage is based on enemy movement speed (1% extra damage for every 1 movement speed). | 30% chance of avoiding enemy's impact, which also charge the Ultimate by 20 pts | ||
Camus | Summon a mirage that Seals (prevents from unleashing or charging Ultimate) all tops in the stadium for 6 seconds. Also changes your location every 1.5 seconds, and makes you enter the Void status (make enemies loss their attack lock) for 1 second. | When the opponent's Ultimate charge is full, switches Ultimate charge level with theirs. Has a 30 second cooldown. | ||
Chronos | Stops all opponents, creationsm and Projectiles, and speeds up the Top's Skill cooldown by 50%. Also stop RPM from reducing. Last 3.5 seconds. | Increases Ultimate charging and skill cooldown speed by 0.5% for every 1% of Max HP exist. | ||
Death Knight | Enter Revelation mode until the battle is over, convert all defense into 200% attack, and launch an additional impact every time collide with the outer wall of arena. | Increases charging through impacts to 25 pts when not in Revelation mode. | ||
Dr Geek | Creates 5 medicakits, which will bring a 1 secind shield equals to (20% attack) ad (20% attack) recovery to the top pick up them. When the allied top picks it up, all effect will increased by 300% and the top will immediately starts an impact. | Increases charging through impact to 25 pts. | ||
Enchantress | Create 6 obstacles around the central area, which can invalidate opponent's impacts. After 1 secibd the obstacles will move towards the area you are not in, deal (20% Attack) damage (0.15 second cooldown) every time other tops touch them last for 5 seconds. | Increase 100% auto-charge speed, Project slow tracking few follet, each feu follet lasts for 5 seconds, deals 50% Attack damage and Recover equivalent HP. | ||
Hattori Hanzo | For 6 seconds, all impact deal a triple combo. | Deals double combos during impact, with each hit dealing damage equivalent to (60% Attack). Increases charging to 25 pts. | Next teammate will get 30 pts extra charging if leader won. | |
Himiko | Launch an energy strike towards the opponent, deal 1.5% attack damage for every 1% charging of enemy and inflicts Seal (Interuot channel and can't release Ultimate) on enemy for 3 seconds. | The charge required to realese the Ultimate decreases by 30 pts, but the charge limit stay constant. | ||
Hodur | After channeling for 1.5 seconds, control all blades to project towards arena, deals damage 3 times to all enemies, each for (70% Attack) damage. For every 1% HP enemy has lost, this damage increases by 0.8%. | After hitting an enemy by impacts, grants a chance based the ultimate charging percentange to launching an extra impact. Effect cooldown; 5 seconds. | ||
Iltheus | Tranforms into a slowly expanding hyper-density star for 3 seconds. Sucks all enemies who come into range into a chaostic space, then drops them from up high into the stadium, dealing it (100% Attack) damage. Damage increases based on the enemy's mass (damage increases by 3% for every 1 point of mass). While the skill is in effect, you are immune to damage and debuffs, and no longer lose Stamina. |
Increases Ultimate charging speed y 4% for every 1% HP lost. | ||
Justice | Infuses the tops in the center with power, healing them by 30% of lost HP over 4 sec and reducing their Attack to 1 fir 4 second. | Grants 10 Ultimate charge. This effect can be triggered every 2 sec. | ||
Kaguyahime | Creates a cosmic zone in the center of the stadium that lasts 3 seconds. When the Top is within the zone, it recovers HP equivalent to (30% Attack) every 0.5 seconds. | Increases automatic Ultimate charging rate by 120%. | All teammates Max HP will increase by 0.8% every time leader recovers his own HP | |
Laurel Wreath | Throws the laurel wreath with 50% of its max HP into the center of stadium. Every time the wreath collides with a top, it launches leaf projectiles at the closest enemy, dealing (30% Attack) damage. The wreath lasts for a maximum of 6 seconds. Up to 1 wreath can be in the stadium at the same time. The wreath's projectile attacks are counted as having been dealt by you. | Increases Ultimate charging speed by 120%. | ||
Lucifer | If HP is not the lowest of All Tops in the battle, [Infernal Claw] is unleashed, consuming 30% of current HP to deal damage equivalent to 1.8 times the HP consumed to all enemies in range. If not, [Celestial Wing] is unleashed, granting the Top invulnerability for 2 seconds, removing all negative status effect, and recovering 30% of lost HP. |
Grants a 19% chance of blocking enemy's impacts, deal (200% Defense) damage and charges Ultimate by 20 pts. | Each Attack-type teammate reduces Leader's impact CD by 10%, each Defense-type teammate increases Leader's Block Chance by 4%. | |
Mercury | Remove all disables, become invulnerable for 1 second and fly across the arena, inflicts unbalance on surrounding enemy when approaching again. | Grants 1 pts extra charging when moving every 30 distance in the arena. | ||
Mermaid | Unleashes a slow-moving but large sonic wave Projectile, dealing damage equvalent to (180% Attack) to all opponent it comes into contact with. | Increases automatic Ultimate charging rate by 100%. Impact become ong-range sonic wave Projectiles. | Increases other teammates Attack by 3% evey time the leader inflicts an impact. | |
Niltothep | Copies an enemy top and unleashes its Ultimate. Lasts 5 seconds. (Copied top has 70% of the original's attributes and damage immunity, and does not enjoy the effects of the Weight Ring's and Driver's skills). Every 3rd time this Ultimate is unleashed, it instead unleashes a magical blade slash that damage equivalent to 350% Attack to All enemies, and knocks them back. | Every 15 seconds, increases your ultimate charge to the mount required to unleash the Ultimate. Effect will not be expended if your current Ultimate charge is above the required level. | ||
Pallas | Become undying (HP and RPM will not drops to 0) and can not launch impacts and special effect, weight will be significantly increased, last for 5 seconds. Project beams when undying state is over, deals damage equals to 150% you suffered during undying state to all enemies and knock them back. | Grants a 24% chance of blocking enemy's impacts, deal (200% Defense) damage and charges Ultimate by 20 pts. | ||
Phoenix | Burn enemies around with flame when the Ultimate is ready, deals (25% Attack) damage every 0.5 seconds. Recover all HP when hit by a fatal attack, extend flame range to entire arena, but lost special effect and all defence, until the battle is over. | Grants a 32% chance of blocking enemy's impacts, deal (200% defense) damage and charges Ultimate by 20 pts. | ||
Plague Knight | In 6 seconds, creates an area full of plague gas every 0.25 seconds,each area lasts for 2 seconds, gas will inflict break on opponents. | Grants a 16% chance of blocking enemy's impacts, deal (200% Defense) damage and charges Ultimate by 20 pts. | ||
Puppeteer | Summon a puppet top to impact opponent, when the Ultimate unleashed again, puppet top will be recalled, Puppeteer will increase 300% defense and 300% stamina, lasts for 3 seconds. Puppet top is immune to all damage, and can not trigger ay skill effect to rings or drivers. | Puppet will launch impacts instead og Puppeteer which can still get charge; If puppet is not summoned, then Puppeteer will recover 4% lost HP and charging 40 Ultimate instead of launch impact. | ||
Qing | The Ice Poenix spreads its wings, releasing icy gusts that knock back enemies while slowly expanding outwards, destroying projectiles and dealing 35% Attack damage and inflicting Freeze on enemies in its range every 0.1 seconds. Lasts 4 seconds. (While the skill is active, you cannot lauch Impacts, and taking damage will interrupt the skill |
|||
Shura | Launch a ribbon projectile at the opponent and pulls them toward you, while simultaneously starting impact. If the attack hits, there is a 60% chance the skill may be triggered again. Impacts triggered in this way do not charge the Ultimate. | Gain 25 extra Ultimate charge from impacts. Cannor be hit by projectiles during the skill. | ||
Survivor | Summon a huge magnetic storm centered on current position. The storm will shrink towards the storm center and cover the whole battleground after abount 6 second. All tops in magnetic storm will be inflicted with Unbalance, magnetic storm will not disappear until the battle is over. | Delay the approach 2 seconds after launching, get 30 pts charge immediately after approaching. | ||
Thetis | Enter Bullet Time in 6 seconds. time slowing down and 6 bullets will be loaded into the revolver. During Bullet Time, special effect can not be activated, but Thetis will project 1 bulet to the direction you touch the screen every time. Each bullet will deal (70% Attack) and knockback the opponent. | Project 2 bullets instead of Impact, each bullet deals (70% Attack) damage, knockback the opponent, and charge 20 pts Ultimate. | ||
Thor | Unleashes a lightning storm that lasts 5 seconds, launching lightning Projectiles every 0.08 seconds that deal damage equivalent to (65% Attack) and knocking back opponents. While the skill is in effect, the Top's weight is greatly increased and cannot launch impacts. The skill s interrupted if the top takes damage equivalent to more than 20% of its max HP. | Increases charging through impact to 25 pts. | When last teammate win in a game, the duration of leader's Ultimate will be 50% longer. | |
Valkryie | Unleashes an ultimate attack after a delay 3 seconds, dealing damage equivalent to (300% Attack) to All opponents. | Increase charging to 25 pts after a impact. Every 10 distance traveled increases Attack by 1% for a maximum bonus of 100%, until colliding with an opponent. | ||
Venus | Creates 3 magical orbs that revolve around the Top for 3 seconds. The orbs deal damage equivalent to (50% Attack) and knock back opponents, as well as recovering the Top's HP. | Increases automatic Utimate charging rate by 120%. | All team members recover 5% of Max HP every 4 seconds, when leader did not enter the arena or fail in a match. |
0 Comments